<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure objects on Computer screen?</title>
	<atom:link href="http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/</link>
	<description>Technology, Software, Applications, Downloads, Tips, Blogging, Themes, Wordpress, Blogger, Tricks, Utlities, Freeware, News, Web 2.0, Tools, Services, Apple, Windows</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: PooyeshJoe</title>
		<link>http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/comment-page-1/#comment-42009</link>
		<dc:creator>PooyeshJoe</dc:creator>
		<pubDate>Tue, 30 Mar 2010 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/#comment-42009</guid>
		<description>Hello
I downloaded the software and am using it, It has been so helpful for me. THANK YOU VERY MUCH</description>
		<content:encoded><![CDATA[<p>Hello<br />
I downloaded the software and am using it, It has been so helpful for me. THANK YOU VERY MUCH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Screen measure tool, PixelWindow [Win, Mac, Linux]</title>
		<link>http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/comment-page-1/#comment-36310</link>
		<dc:creator>Free Screen measure tool, PixelWindow [Win, Mac, Linux]</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/#comment-36310</guid>
		<description>[...] Related - Measure objects JR Screen Ruler [...]</description>
		<content:encoded><![CDATA[<p>[...] Related &#8211; Measure objects JR Screen Ruler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Calculate Distance between Cities using ZipCode</title>
		<link>http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/comment-page-1/#comment-31595</link>
		<dc:creator>&#187; Calculate Distance between Cities using ZipCode</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/#comment-31595</guid>
		<description>[...] Related - How to measure objects on Computer screen? [...]</description>
		<content:encoded><![CDATA[<p>[...] Related &#8211; How to measure objects on Computer screen? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju BVSN</title>
		<link>http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/comment-page-1/#comment-1714</link>
		<dc:creator>Raju BVSN</dc:creator>
		<pubDate>Mon, 17 Dec 2007 09:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tothepc.com/archives/how-to-measure-objects-on-computer-screen/#comment-1714</guid>
		<description>it is very useful tool to measure the grafical objects in the website and very much comfortable with this tool. Thanks a lot to the TEAM</description>
		<content:encoded><![CDATA[<p>it is very useful tool to measure the grafical objects in the website and very much comfortable with this tool. Thanks a lot to the TEAM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
